<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkiChicken.com &#187; ski reports</title>
	<atom:link href="http://www.SkiChicken.com/category/ski-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SkiChicken.com</link>
	<description>Because it's not wrong to love (skiing)</description>
	<lastBuildDate>Wed, 07 Oct 2009 15:03:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loveland Ski Resort is the first to open in North America</title>
		<link>http://www.SkiChicken.com/2009/10/07/loveland-ski-resort-is-the-first-to-open-in-north-america/</link>
		<comments>http://www.SkiChicken.com/2009/10/07/loveland-ski-resort-is-the-first-to-open-in-north-america/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:03:53 +0000</pubDate>
		<dc:creator>Ski Chicken</dc:creator>
				<category><![CDATA[Colorado ski blog]]></category>
		<category><![CDATA[Colorado ski industry]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado ski country]]></category>
		<category><![CDATA[colorado ski resorts]]></category>
		<category><![CDATA[loveland]]></category>
		<category><![CDATA[loveland ski area]]></category>
		<category><![CDATA[opening day]]></category>
		<category><![CDATA[opening ski weekend]]></category>
		<category><![CDATA[ski colorado]]></category>
		<category><![CDATA[ski conditions]]></category>
		<category><![CDATA[ski reports]]></category>
		<category><![CDATA[ski resort maps]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[snowmaking]]></category>
		<category><![CDATA[loveland opening day]]></category>
		<category><![CDATA[loveland ski season]]></category>
		<category><![CDATA[ski loveland]]></category>

		<guid isPermaLink="false">http://www.SkiChicken.com/?p=62</guid>
		<description><![CDATA[Loveland opened today at 9am. They&#8217;ve been making snow since Spetember 21, but I&#8217;m sure they&#8217;ll get plenty more soon! The base on opening day will be 18 inches, which is pretty good. With 3 trails and more than a mile of ski-worthy terrain, it looks like a pretty exciting start to the season.
]]></description>
			<content:encoded><![CDATA[<p>Loveland opened today at 9am. They&#8217;ve been making snow since Spetember 21, but I&#8217;m sure they&#8217;ll get plenty more soon! The base on opening day will be 18 inches, which is pretty good. With 3 trails and more than a mile of ski-worthy terrain, it looks like a pretty exciting start to the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SkiChicken.com/2009/10/07/loveland-ski-resort-is-the-first-to-open-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time do the slopes close at copper mountain</title>
		<link>http://www.SkiChicken.com/2008/03/04/what-time-do-the-slopes-close-at-copper-mountain/</link>
		<comments>http://www.SkiChicken.com/2008/03/04/what-time-do-the-slopes-close-at-copper-mountain/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:14:21 +0000</pubDate>
		<dc:creator>Ski Chicken</dc:creator>
				<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[SkiChicken Truths]]></category>
		<category><![CDATA[colorado ski resorts]]></category>
		<category><![CDATA[funny news]]></category>
		<category><![CDATA[ski colorado]]></category>
		<category><![CDATA[ski reports]]></category>
		<category><![CDATA[ski season]]></category>

		<guid isPermaLink="false">http://www.SkiChicken.com/2008/03/04/what-time-do-the-slopes-close-at-copper-mountain/</guid>
		<description><![CDATA[A reader recently found our website by searching Google for an answer to one of the most important questions a skichicken reader can ask: &#8220;What time do the slopes close at copper mountain?&#8221; Too Damn Early, that&#8217;s what time.
The upper lifts close at 3:30pm, the lower lifts at 4pm. Reader, if you are still out [...]]]></description>
			<content:encoded><![CDATA[<p>A reader recently found our website by searching Google for an answer to one of the most important questions a skichicken reader can ask: &#8220;What time do the slopes close at copper mountain?&#8221; Too Damn Early, that&#8217;s what time.</p>
<p>The upper lifts close at 3:30pm, the lower lifts at 4pm. Reader, if you are still out there wondering, there&#8217;s still time. But leave now!</p>
<p>Just a side note: I was up on Copper Mountain yesterday, and it was dreamy. The snow was perfect, the weather was perfect. It was somewhat busy for a Monday, but those little hidden mountain places were still so quit, and so beautiful.</p>
<p>As I approached the American flyer lift for my final run, I thought &#8220;If you don&#8217;t keep getting on the lift until 4:01pm, it&#8217;s just another form of self hatred.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SkiChicken.com/2008/03/04/what-time-do-the-slopes-close-at-copper-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask SkiChicken: Map of ski resorts near denver airport</title>
		<link>http://www.SkiChicken.com/2007/12/22/ask-skichicken-map-of-ski-resorts-near-denver-airport/</link>
		<comments>http://www.SkiChicken.com/2007/12/22/ask-skichicken-map-of-ski-resorts-near-denver-airport/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 14:29:27 +0000</pubDate>
		<dc:creator>Ski Chicken</dc:creator>
				<category><![CDATA[Ask SkiChicken]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[ski colorado]]></category>
		<category><![CDATA[ski reports]]></category>
		<category><![CDATA[ski resort maps]]></category>

		<guid isPermaLink="false">http://www.SkiChicken.com/2007/12/22/ask-skichicken-map-of-ski-resorts-near-denver-airport/</guid>
		<description><![CDATA[We are starting a new service here at SkiChicken Central: It&#8217;s called Ask SkiChicken. We already have a few questions rolling in via our visitor logs, including this query: &#8220;Map of ski resorts near denver airport&#8221;. Now, we&#8217;re Ski Chickens here, not mappers. But here goes:
Loveland is closest to the Denver Airport: Maybe 1.5 to [...]]]></description>
			<content:encoded><![CDATA[<p>We are starting a new service here at SkiChicken Central: It&#8217;s called Ask SkiChicken. We already have a few questions rolling in via our visitor logs, including this query: &#8220;Map of ski resorts near denver airport&#8221;. Now, we&#8217;re Ski Chickens here, not mappers. But here goes:<br />
<a href="http://www.skiloveland.com/">Loveland</a> is closest to the Denver Airport: Maybe 1.5 to 2 hours drive. It&#8217;s right on the continental divide, and you can ski over the top of the Eisenhower Tunnel! But it is stormy, and does not itself have overnight accomodations. If you choose Loveland, it is possible to get 1 hour more ski time. Also, it takes less time to get back to Denver. However, you may have snow blowing in your face at tremendous speeds.</p>
<p>Breckenridge, A-Basin, Keystone, Vail, Beaver Creek, and my beloved <a href="http://www.coppercolorado.com/">Copper Mountain Resort</a> are not far behind (And usually have less wind in the high season. They also have places to sleep). I recommend Copper Mountain, just 30 minutes past Loveland. It has a great mix of terrain, and I haven&#8217;t had a bad ski day there yet. Once my buddy Mike and I let our toes approach frostbite, rather than leave the mountain! But it was 5 below that day &#8211; before the sun went down &#8211; and usually isn&#8217;t that cold.</p>
<p>This hasn&#8217;t been scientifically mapped, measured or manhandled, but those are my initial thoughts. And if you need a shuttle, see my previous post about this new <a href="http://www.overthepass.com/">Denver Airport Shuttle Service</a>.</p>
<p>Feel free to send your questions to us at: ask ski chicken at ski chicken dot com. It&#8217;s a free service, with questions answered in no particular order. We aren&#8217;t relationship experts or anything, but we&#8217;ll even take a crack at that if one or both of you ski or ride. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.SkiChicken.com/2007/12/22/ask-skichicken-map-of-ski-resorts-near-denver-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day at Copper Mountain 2007 &#8211; almost</title>
		<link>http://www.SkiChicken.com/2007/11/03/opening-day-at-copper-mountain-2007-almost/</link>
		<comments>http://www.SkiChicken.com/2007/11/03/opening-day-at-copper-mountain-2007-almost/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 20:09:58 +0000</pubDate>
		<dc:creator>Ski Chicken</dc:creator>
				<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[colorado ski resorts]]></category>
		<category><![CDATA[opening day]]></category>
		<category><![CDATA[opening ski weekend]]></category>
		<category><![CDATA[ski colorado]]></category>
		<category><![CDATA[ski conditions]]></category>
		<category><![CDATA[ski reports]]></category>
		<category><![CDATA[ski season]]></category>

		<guid isPermaLink="false">http://www.SkiChicken.com/2007/11/03/opening-day-at-copper-mountain-2007-almost/</guid>
		<description><![CDATA[Well, I didn&#8217;t get up to copper until 2pm on Saturday. I missed opening day but made it for opening weekend, and it was sweet. The mountain was emptying out and the bars were filling up. Beginners were tuckered out, leaving the mountain much less terrifying for the rest of us. Not that I&#8217;m an [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I didn&#8217;t get up to copper until 2pm on Saturday. I missed opening day but made it for opening weekend, and it was sweet. The mountain was emptying out and the bars were filling up. Beginners were tuckered out, leaving the mountain much less terrifying for the rest of us. Not that I&#8217;m an expert by any means- I terrified my share of people up on ptarmigan, some of which I know will never be the same. Think about that. Never the same.</p>
<p>I spent 4 runs on the lowest trail they had open, Main Vein. They wrapped the trail around to the east a little this year before the final descent. It seemed much more mellow than the icy frightfest it has been in previous years.</p>
<p>I ended the day with a plate of jalapeno poppers and a pint of guinness at Endos&#8217;s cafe. The bar staff was much more responsive compared to the end of last season. Ski season burnout runs rampant at Copper and every other resort near the end of the season, so no hard feelings.</p>
<p>The place next door was horrible a few years ago. We had to wait 45 minutes to be served at the bar. Luckily, we got a table and got served some nachos and beer at a table. It&#8217;s much more efficient to serve bar food and drink at the bar, and save the tables for customers wanting a full meal, but that place wasn&#8217;t exactly a bastion of efficiency.</p>
<p>Excellent staff here at Endo&#8217;s, though -the bartender just offered me water in addition to my beer. She&#8217;s good seed.</p>
<p>Oh yeah, the snow. Not melty. The snow was pretty good. I heard it was a little more icy up top yesterday. Today, a light breeze kept a dusting of snow and prevented the snow from getting too melted, then iced up. Many left the slopes early, but I rode the mountain until every lift closed. Because If you don&#8217;t ride the mountain until every lift has closed, it&#8217;s just sad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SkiChicken.com/2007/11/03/opening-day-at-copper-mountain-2007-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
